Roundball Alum in the NBA
This is a look at NBA players that participated in the Motor City Roundball Classic.
Name |
School | Gr. Year | Roundball Years | NBA Teams | |
Ryan Rollins |
Macomb Dakota |
2020 |
2016, 2017, 2018, 2019 |
Golden State Warriors |
|
Jamal Cain |
Detroit Cornerstone |
2016 |
Miami Heat |
||
Josh Jackson | Detroit Consortium | 2016 | 2012, 2013 | Phoenix Suns | |
Edmund Sumner | Detroit Country Day | 2014 | 2011, 2012, 2013 | Indiana Pacers | |
James Young | Rochester | 2013 | 2012 | Celtics | |
Yante Mateen | Bloomfield Hills | 2013 | 2012 | ||
Vince Hunter | Detroit Consortium | 2013 | 2010, 2011, 2012 | Memphis Grizzlies | |
Kay Felder | Detroit Pershing | 2013 | 2010, 2011, 2012 | Cavaliers | |
Derrick Walton Jr. | Harper Woods Chandler Park | 2013 | 2009, 2010, 2011, 2012 | Miami Heat | |
Branden Dawson | Gary Lew Wallace | 2011 | 2009, 2010, 2011 | Clippers | |
Amir Williams | Detroit Country Day | 2011 | 2008, 2009, 2010, 2011 | NBDL | |
Keith Appling | Detroit Pershing | 2010 | 2009 | Magic | |
Devyn Marble | Southfield-Lathrup | 2010 | 2007, 2009 | Magic | |
Ray McCallum | Detroit Country Day | 2010 | 2008, 2009 | Kings, Pistons | |
Vander Blue | Madison Memorial | 2010 | 2009 | Celtics, Lakers | |
DaShonte Riley | Detroit Country Day | 2009 | 2007, 2008 | NBDL | |
Draymond Green | Saginaw | 2008 | 2005, 2006, 2007 | Warriors | |
Manny Harris | Detroit Redford | 2007 | 2004 | Cavaliers, Lakers | |
Dar Tucker | Saginaw Arthur Hill | 2007 | 2004, 2006 | NBDL | |
Durrell Summers | Detroit Deporres/Redford Covenant | 2007 | 2004, 2005, 2006 | NBDL | |
Sherron Collins | Chicago Crane | 2006 | 2005 | Hornets | |
Deshawn Sims | Detroit Pershing | 2006 | 2004, 2005 | NBDL | |
Tory Jackson | Saginaw Buena Vista | 2006 | 2004 | NBDL | |
Tajuan Porter | Detroit Renaissance | 2006 | 2004, 2005 | NBDL | |
Keith Benson | Detroit Country Day | 2006 | 2003, 2004 | Warriors | |
Joe Crawford | Detroit Renaissance | 2004 | 2000 | Knicks, Lakers | |
Malik Hairston | Detroit Renaissance | 2004 | 2000 | Spurs | |
Michael Peeples | Detroit Benedictine | 2003 | 2000, 2001, 2002 | NBDL | |
Brandon Cotton | Detroit Deporres | 2003 | 2001, 2002 | NBDL | |
Paul Davis | Rochester | 2002 | 2001 | Clippers, Wizards | |
Anthony Roberson | Saginaw | 2002 | 1999, 2000, 2001 | Grizzlied, Warriors, Knicks, Bulls | |
Chris Hunter | Gary West Side | 2002 | 1999, 2000, 2001 | Warriors | |
Shane Battier | Detroit Country Day | 1997 | 1995, 1996 | Grizzlies, Rockets, Heat | |
Mateen Cleaves | Flint Northern | 1996 | 1995 | Pistons, Kings, Cavaliers, Sonics |
- 0
- Published in Boys Alumni
- Written by Mal Parker
- Read: 8120 times