1996/2nd Roundball Rosters - River Rouge
NAME | NO. | CLASS | POSITION | HT/WT |
Rashied Patterson | #04 | Senior | Guard Forward | 5’ 11”- 170 lbs. |
Gene Evans | #05 | Junior | Guard | 6’1”- 155 lbs. |
Edward Johnson |
#11 \ |
Junior | Guard | 5’9” - 155 lbs. |
Lance Collins | #14 | Junior | Guard | 5’ 10” -150 lbs. |
Raheem Choice | #15 | Senior | Guard/Forward | 6’3” - 180 lbs. |
Chester Taylor |
#22 |
Senior | Guard/Forward | 6'0” - 185 lbs. |
Anthony Gaddy | #23 | Senior | Forward | 6’4” - 190 lbs. |
Brent Darby | #24 | Sophomore | Guard | 6’1”-200 lbs. |
Arnold Boyd | #31 | Junior | Forward | 6’5” - 170 lbs. |
Brandon Gray | #33 | Senior | Guard/Forward | 6’4” - 185 lbs. |
Jason Granberry | #34 | Senior | Forward | 6’5”-210 lbs. |
Rache Lee | #35 | Junior | Forward/Center | 6’7” - 185 lbs. |
Jamar Turner | #42 | Junior | Forward/Center | 6'6” - 190 lbs. |
Duez Henderson | #44 | Junior | Forward/Center | 6’7” - 205 lbs. |
Charles Kage | #50 | iJunior | Forward Center | 6’8” - 200 lbs. |
Head Coach: LaMonta Stone
Asst. Coach: Joe Emery, Jr. Asst. Coach: Ben Pierce
Mascot: Panthers Colors: Maroon & White
- Published in 1996 Rosters
- 0