Game Box Score: |
« Go Back |
|
|
Troy Athens (G) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | AST | STL | BLK | TO | PF | PTS | |
0 | 1-2 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
Zakiya Anaiapam | 0 | 3-5 | 0-1 | 1-1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 7 |
Tracey Lo | 0 | 1-3 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 |
Haley Svrcina | 0 | 2-7 | 1-4 | 0-0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 5 |
Marisa Kozikowski | 0 | 1-2 | 0-0 | 0-0 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 2 |
Taylor Hill | 0 | 0-4 | 0-2 | 0-0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Sharda Griffn | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Kotomi Obayashi | 0 | 2-3 | 0-1 | 0-0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 4 |
Sinclair Russell | 0 | 11-20 | 0-0 | 6-7 | 6 | 5 | 1 | 6 | 5 | 2 | 0 | 28 |
MaryAnn Black | 0 | 2-6 | 0-0 | 2-2 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 6 |
Maria Abu-joudeh | 0 | 1-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Totals | FGM-A | 3PM-A | FTM-A | OREB | DREB | AST | STL | BLK | TO | PF | PTS | |
24-54 | 2-11 | 9-11 | 14 | 15 | 11 | 12 | 5 | 11 | 0 | 59 | ||
44.4% | 18.2% | 81.8% |
Harper Woods Chandler Park (G) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No box score stats available for Harper Woods Chandler Park (G). |