Game Box Score: |
« Go Back |
|
|
Cincinnati Withrow (G) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | AST | STL | BLK | TO | PF | PTS | |
Iyana Lee | 0 | 1-6 | 0-0 | 3-4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 5 |
Xasha Cohen | 0 | 2-6 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
Ceara Beckley | 0 | 1-1 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
Brie Starkey | 0 | 3-11 | 0-0 | 4-4 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 12 |
Alexxus Paige | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montrail Roberts | 0 | 0-0 | 0-0 | 0-3 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
Siri Huey | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Candace Lang | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Morgan Gaines | 0 | 1-1 | 0-0 | 0-1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
Adriana Williams | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Elijah Bronaugh | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cekiya Elliott | 0 | 2-4 | 0-0 | 0-0 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 4 |
Brittnay Dozier | 0 | 6-13 | 0-4 | 1-4 | 1 | 2 | 3 | 0 | 1 | 2 | 0 | 13 |
Kenyada Brown | 0 | 4-6 | 0-0 | 1-1 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 9 |
Totals | FGM-A | 3PM-A | FTM-A | OREB | DREB | AST | STL | BLK | TO | PF | PTS | |
20-49 | 0-5 | 9-17 | 11 | 19 | 8 | 11 | 3 | 11 | 0 | 51 | ||
40.8% | 0.0% | 52.9% |
Ann Arbor Huron (G) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No box score stats available for Ann Arbor Huron (G). |