Game Box Score: |
« Go Back |
|
|
Midland Dow (G) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | AST | STL | BLK | TO | PF | PTS | |
Katherine Milholland | 0 | 1-2 | 0-0 | 0-0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 2 |
Shelby Thompson | 0 | 1-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Katy Isles | 0 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 |
Kelly Wilson | 0 | 2-4 | 0-1 | 0-0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 4 |
Kellie Mussell | 0 | 3-4 | 0-1 | 1-2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 7 |
Susan Fennel | 0 | 2-3 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
Josie Queary | 0 | 3-6 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 |
Taylor Thurston | 0 | 1-4 | 0-0 | 0-0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
Bridget Karsten | 0 | 1-2 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
Sarah Arent | 0 | 3-10 | 0-0 | 2-2 | 2 | 2 | 3 | 1 | 1 | 1 | 0 | 8 |
Becca Mills | 0 | 10-14 | 1-1 | 5-6 | 2 | 7 | 2 | 3 | 2 | 1 | 0 | 26 |
Totals | FGM-A | 3PM-A | FTM-A | OREB | DREB | AST | STL | BLK | TO | PF | PTS | |
28-52 | 1-3 | 11-14 | 9 | 20 | 15 | 13 | 3 | 6 | 0 | 68 | ||
53.8% | 33.3% | 78.6% |
Detroit Northwestern (G) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No box score stats available for Detroit Northwestern (G). |