Game Box Score: |
« Go Back |
|
|
Niles (G) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | AST | STL | BLK | TO | PF | PTS | |
Star Ford | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex McIntee | 0 | 2-6 | 1-2 | 7-12 | 1 | 3 | 3 | 0 | 0 | 2 | 0 | 12 |
Chantal Baker | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Savannah Wolnik | 0 | 2-4 | 0-1 | 3-4 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 7 |
Brittani Glenn | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Brooke Wilson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maureen Craig | 0 | 2-6 | 2-6 | 0-0 | 0 | 4 | 1 | 1 | 0 | 2 | 0 | 6 |
Nichole Sly | 0 | 5-8 | 1-2 | 6-10 | 1 | 8 | 4 | 2 | 0 | 4 | 0 | 17 |
Whitney Ellis | 0 | 1-3 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
Taylor Glick | 0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lexie Arnold | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michelle Briand | 0 | 5-8 | 0-1 | 1-4 | 5 | 4 | 1 | 1 | 1 | 2 | 0 | 11 |
Totals | FGM-A | 3PM-A | FTM-A | OREB | DREB | AST | STL | BLK | TO | PF | PTS | |
17-35 | 4-12 | 17-32 | 9 | 25 | 15 | 6 | 1 | 13 | 0 | 55 | ||
48.6% | 33.3% | 53.1% |
Detroit Mumford (G) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No box score stats available for Detroit Mumford (G). |