Game Box Score: |
« Go Back |
|
|
Detroit Consortium Prep (G) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | AST | STL | BLK | TO | PF | PTS | |
Loreal Ridgell | 0 | 0-4 | 0-0 | 0-0 | 3 | 4 | 0 | 2 | 0 | 1 | 0 | 0 |
Tatiana James | 0 | 1-4 | 0-0 | 2-2 | 0 | 3 | 4 | 4 | 0 | 0 | 0 | 4 |
Karnesha Wilson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jarmela Antione | 0 | 5-10 | 3-7 | 6-8 | 2 | 1 | 2 | 2 | 0 | 2 | 0 | 19 |
Machia Clerk | 0 | 0-3 | 0-2 | 0-0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
Freedom Rockymore | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Christina Golden | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shamiah Jackson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jasmine Tucker | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Infiniti Maxwell | 0 | 7-22 | 0-0 | 4-9 | 12 | 5 | 1 | 4 | 1 | 5 | 0 | 18 |
Briana Sutton | 0 | 1-3 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Aaliya Hodges | 0 | 1-6 | 0-0 | 0-0 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 2 |
Mya Calloway | 0 | 2-12 | 0-0 | 0-2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
Totals | FGM-A | 3PM-A | FTM-A | OREB | DREB | AST | STL | BLK | TO | PF | PTS | |
17-65 | 3-9 | 12-23 | 23 | 20 | 9 | 13 | 2 | 12 | 0 | 49 | ||
26.2% | 33.3% | 52.2% |
Kalamazoo Central (G) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No box score stats available for Kalamazoo Central (G). |