Game Box Score: |
« Go Back |
|
|
Inkster (G) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | AST | STL | BLK | TO | PF | PTS | |
Jamie Madden | 0 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Leah Scott | 0 | 5-5 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 10 |
Dominique Perrin | 0 | 1-4 | 0-1 | 0-0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 |
Jasmine Bracey | 0 | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 4 |
Crystal Fulton | 0 | 0-1 | 0-1 | 0-0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
Paris McLeod | 0 | 3-9 | 0-0 | 0-0 | 6 | 2 | 2 | 2 | 1 | 0 | 0 | 6 |
Ayrionna Taylor | 0 | 1-5 | 0-0 | 1-2 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 3 |
Crystal Bradford | 0 | 3-5 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 6 |
Carrielle Johnson | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Kelsey Mitchell | 0 | 1-4 | 0-0 | 2-2 | 0 | 2 | 3 | 1 | 2 | 1 | 0 | 4 |
Teresa Mitchell | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Janae Jackson | 0 | 9-10 | 1-1 | 0-0 | 1 | 2 | 2 | 4 | 0 | 1 | 0 | 19 |
Totals | FGM-A | 3PM-A | FTM-A | OREB | DREB | AST | STL | BLK | TO | PF | PTS | |
26-50 | 1-3 | 3-4 | 15 | 15 | 14 | 17 | 7 | 10 | 0 | 56 | ||
52.0% | 33.3% | 75.0% |
Pewamo Westphaila (G) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No box score stats available for Pewamo Westphaila (G). |