Game Box Score: |
« Go Back |
|
|
Westland John Glenn (G) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | AST | STL | BLK | TO | PF | PTS | |
0 | 0-3 | 0-0 | 1-1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | |
Shakeya graves | 0 | 0-8 | 0-0 | 1-2 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 1 |
Stephany Brown | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
Kaira Barnes | 0 | 5-9 | 0-0 | 4-4 | 2 | 4 | 1 | 5 | 0 | 1 | 0 | 15 |
Joslyn Massey | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Erica Covile | 0 | 7-12 | 0-0 | 8-10 | 5 | 7 | 2 | 2 | 2 | 0 | 0 | 22 |
Abbey Wright | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aubrie Scott | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cherjon Hickson | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrea Gordon-McClain | 0 | 6-13 | 1-1 | 1-1 | 4 | 1 | 1 | 2 | 0 | 2 | 0 | 14 |
Michelle Vanover | 0 | 2-11 | 0-2 | 0-0 | 1 | 3 | 1 | 3 | 0 | 5 | 0 | 4 |
Totals | FGM-A | 3PM-A | FTM-A | OREB | DREB | AST | STL | BLK | TO | PF | PTS | |
20-57 | 1-3 | 15-18 | 12 | 20 | 8 | 17 | 2 | 11 | 0 | 57 | ||
35.1% | 33.3% | 83.3% |
Southfield Lahtrup (G) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No box score stats available for Southfield Lahtrup (G). |