Game Box Score: |
« Go Back |
|
|
Frankenmuth (G) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | AST | STL | BLK | TO | PF | PTS | |
Julia Bender | 0 | 2-4 | 2-4 | 0-0 | 1 | 0 | 2 | 1 | 0 | 3 | 0 | 6 |
Desirae Duvernois | 0 | 2-11 | 1-4 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
Jordan Skiba | 0 | 3-8 | 1-6 | 0-1 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 7 |
Taylor Wood | 0 | 3-11 | 3-6 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
Angie Ritter | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Shelby Scharrer | 0 | 0-1 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Olivia Shelton | 0 | 1-5 | 1-4 | 2-2 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 5 |
Meghan Miller | 0 | 1-6 | 1-7 | 5-6 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 8 |
Rae Zink | 0 | 3-7 | 0-2 | 4-8 | 2 | 5 | 2 | 2 | 0 | 1 | 0 | 10 |
Alissa Kane | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elizabeth Laux | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaitlyn Janson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | FGM-A | 3PM-A | FTM-A | OREB | DREB | AST | STL | BLK | TO | PF | PTS | |
15-53 | 9-34 | 12-19 | 7 | 15 | 8 | 8 | 2 | 8 | 0 | 51 | ||
28.3% | 26.5% | 63.2% |
Detroit Southeastern (G) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No box score stats available for Detroit Southeastern (G). |