Game Box Score: |
« Go Back |
|
|
Ann Arbor Huron (G) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | AST | STL | BLK | TO | PF | PTS | |
Devin Talley | 0 | 1-3 | 0-0 | 3-6 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 5 |
Mara Rincher | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Auzhana King | 0 | 0-3 | 0-1 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Sara Golidy | 0 | 2-4 | 1-2 | 0-0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 5 |
Kennedy Beazley | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kamla Glenn | 0 | 1-3 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Logan Sims | 0 | 4-11 | 0-2 | 0-0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 8 |
Kira Smith | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Ariel Bethea | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexis Garner | 0 | 1-3 | 0-0 | 1-3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 3 |
Bianca Williams | 0 | 2-5 | 0-2 | 2-2 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 6 |
Payton Sims | 0 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Makayla Ward | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Micah Robinson | 0 | 1-5 | 0-0 | 1-3 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 3 |
Totals | FGM-A | 3PM-A | FTM-A | OREB | DREB | AST | STL | BLK | TO | PF | PTS | |
13-39 | 1-7 | 8-16 | 7 | 8 | 4 | 9 | 0 | 12 | 0 | 35 | ||
33.3% | 14.3% | 50.0% |
Cincinnati Withrow (G) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No box score stats available for Cincinnati Withrow (G). |