Game Box Score: |
« Go Back |
|
|
Waterford Kettering (G) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | AST | STL | BLK | TO | PF | PTS | |
0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Taylor Steinhelper | 0 | 0-4 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
Ali Shaner | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allison Bicknell | 0 | 3-13 | 2-9 | 3-4 | 0 | 2 | 2 | 2 | 1 | 6 | 0 | 11 |
Julia Kroll] | 0 | 4-8 | 0-0 | 4-7 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 12 |
Hannah Huff | 0 | 1-3 | 1-3 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
Danielle Bohn | 0 | 2-8 | 1-2 | 0-0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 5 |
Taylor Webb | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tailer Roscoe | 0 | 0-0 | 0-1 | 3-4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 3 |
Arjanai Washington | 0 | 4-10 | 0-2 | 4-8 | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 12 |
Alica Helper | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hannah Stinson | 0 | 1-6 | 0-0 | 0-0 | 4 | 2 | 1 | 1 | 0 | 3 | 0 | 2 |
Lauren tewes | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | FGM-A | 3PM-A | FTM-A | OREB | DREB | AST | STL | BLK | TO | PF | PTS | |
15-53 | 4-17 | 15-25 | 20 | 16 | 8 | 7 | 2 | 14 | 0 | 49 | ||
28.3% | 23.5% | 60.0% |
Detroit Mumford (G) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No box score stats available for Detroit Mumford (G). |