Game Box Score: |
« Go Back |
|
|
Livonia Ladywood (G) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | AST | STL | BLK | TO | PF | PTS | |
Shelby Walsh | 0 | 3-5 | 2-5 | 1-2 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 9 |
Andrea Anastos | 0 | 5-12 | 2-2 | 6-10 | 2 | 6 | 3 | 2 | 0 | 3 | 0 | 18 |
Lauren Koslowski | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Sara Even | 0 | 0-4 | 0-3 | 0-0 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 0 |
Courtney Mercier | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Briana Combs | 0 | 2-9 | 2-4 | 5-6 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 11 |
Morgan Chops | 0 | 0-1 | 0-0 | 1-2 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 1 |
Sarah Wojnarowski | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amber Riethmiller | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andria Gietl | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Haley Walter | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haley Lawrence | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kiley Gorski | 0 | 3-6 | 0-0 | 0-1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 6 |
Totals | FGM-A | 3PM-A | FTM-A | OREB | DREB | AST | STL | BLK | TO | PF | PTS | |
13-37 | 6-14 | 13-21 | 10 | 18 | 11 | 6 | 1 | 11 | 0 | 45 | ||
35.1% | 42.9% | 61.9% |
Detroit Pershing (G) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No box score stats available for Detroit Pershing (G). |