Game Box Score: |
« Go Back |
|
|
Romulus (G) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | AST | STL | BLK | TO | PF | PTS | |
Victoria Fields | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cierra Bond | 0 | 3-14 | 0-0 | 0-0 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 8 |
Tia Anderson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tashyanna Berry | 0 | 1-3 | 1-2 | 0-0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Raven Simmons | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Lani Shinn | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shani Shinn | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordyn Bond | 0 | 0-1 | 0-1 | 1-2 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 1 |
Jasmine Parker | 0 | 8-13 | 4-8 | 0-1 | 0 | 4 | 1 | 3 | 0 | 5 | 0 | 20 |
Bianca Buckley | 0 | 0-1 | 0-0 | 0-0 | 4 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
Tomisha Anderson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shannon Defoe | 0 | 3-9 | 0-0 | 2-2 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 8 |
Totals | FGM-A | 3PM-A | FTM-A | OREB | DREB | AST | STL | BLK | TO | PF | PTS | |
15-41 | 5-11 | 3-5 | 13 | 13 | 7 | 6 | 4 | 12 | 0 | 40 | ||
36.6% | 45.5% | 60.0% |
Waterford Kettering (G) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No box score stats available for Waterford Kettering (G). |