Game Box Score: |
« Go Back |
|
|
Detroit Martin Luther King (G) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | AST | STL | BLK | TO | PF | PTS | |
0 | 4-8 | 3-8 | 0-1 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 11 | |
Janae Williams | 0 | 1-3 | 0-0 | 1-6 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 4 |
Deedra Evans | 0 | 1-3 | 1-4 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
Antania Hayes | 0 | 8-15 | 1-3 | 2-2 | 3 | 4 | 3 | 4 | 1 | 2 | 0 | 19 |
Marte Grays | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
LaShaii Geeter | 0 | 1-7 | 0-1 | 0-2 | 2 | 3 | 1 | 4 | 0 | 3 | 0 | 2 |
Chelsi Whitfield | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Nadia Cannon | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leah Mathis | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Chelsea Lynn | 0 | 0-2 | 0-0 | 0-1 | 0 | 7 | 1 | 4 | 0 | 2 | 0 | 0 |
Totals | FGM-A | 3PM-A | FTM-A | OREB | DREB | AST | STL | BLK | TO | PF | PTS | |
15-40 | 5-17 | 3-12 | 10 | 19 | 6 | 15 | 4 | 14 | 0 | 39 | ||
37.5% | 29.4% | 25.0% |
Grand Haven (G) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No box score stats available for Grand Haven (G). |