Game Box Score: |
« Go Back |
|
|
Harper Woods Chandler Park (G) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | AST | STL | BLK | TO | PF | PTS | |
Mary Ware | 0 | 1-2 | 0-0 | 0-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
Malaysha Johnson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahziala Wright | 0 | 0-0 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Rashun Hankins | 0 | 5-11 | 4-6 | 1-2 | 0 | 2 | 1 | 1 | 0 | 3 | 0 | 15 |
Jada Ivey | 0 | 3-9 | 2-9 | 2-2 | 1 | 4 | 2 | 4 | 0 | 1 | 0 | 10 |
Annetta Pinder | 0 | 3-6 | 0-0 | 0-0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 6 |
Keshawn Jones | 0 | 2-4 | 2-2 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 6 |
Breanna Kidd | 0 | 2-9 | 0-0 | 2-6 | 3 | 5 | 2 | 0 | 1 | 1 | 0 | 6 |
DeAisa Young | 0 | 3-9 | 0-1 | 0-1 | 2 | 4 | 1 | 2 | 0 | 2 | 0 | 6 |
Autumn Harrington | 0 | 0-2 | 0-0 | 0-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Ahjana Oaks | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | FGM-A | 3PM-A | FTM-A | OREB | DREB | AST | STL | BLK | TO | PF | PTS | |
19-52 | 8-18 | 5-11 | 11 | 28 | 6 | 10 | 1 | 10 | 0 | 51 | ||
36.5% | 44.4% | 45.5% |
North Farmington (G) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No box score stats available for North Farmington (G). |