Game Box Score: |
« Go Back |
|
|
Detroit Renaissance (G) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | AST | STL | BLK | TO | PF | PTS | |
Jennifer Jones | 0 | 1-4 | 0-0 | 0-2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 |
Lauren Turner | 0 | 2-6 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 |
Sierra Dowlen | 0 | 1-3 | 0-0 | 2-2 | 0 | 3 | 0 | 2 | 0 | 3 | 0 | 4 |
Alnna Hutcherson | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyesha Dillard | 0 | 1-3 | 0-0 | 0-0 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
Asaundra Dalton | 0 | 1-6 | 0-1 | 0-0 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
Latyra Lyons | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
April Johnson | 0 | 2-9 | 1-4 | 0-0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 5 |
Jayna Fulllove | 0 | 1-5 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
Shaylin Yarrel | 0 | 2-4 | 0-0 | 2-2 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 6 |
Icesis Chandler-Poole | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | FGM-A | 3PM-A | FTM-A | OREB | DREB | AST | STL | BLK | TO | PF | PTS | |
11-40 | 1-5 | 4-6 | 9 | 16 | 0 | 6 | 2 | 15 | 0 | 27 | ||
27.5% | 20.0% | 66.7% |
St. Johns (G) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No box score stats available for St. Johns (G). |