Game Box Score:

   « Go Back
 
  1 2 3 4 T
Southfield A&T (G) 0 0 0 0 59
Chicago Phillips (G) 0 0 0 0 44
7:20 PM December 28, 2018
@

Chicago Phillips (G)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
Nakia Bardney 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Taneil Robertson 0 4-4 0-0 2-2 0 0 0 1 0 0 0 10
Janelle McFarland 0 1-1 0-0 8-6 1 0 0 0 0 0 1 8
Sucarla Clark 0 1-1 0-0 2-2 0 0 0 0 0 0 2 4
Kayla Lewis 0 2-2 0-0 0-0 0 0 0 0 0 0 3 4
Tylen Kennedy 0 1-1 0-0 2-1 0 1 0 1 0 0 1 3
Leilani Murray 0 0-0 1-0 4-3 0 0 0 0 0 0 0 3
Tarin Cunningham 0 1-1 3-1 0-0 1 1 0 0 0 0 1 3
Rayonna Freeman 0 1-1 1-0 0-0 0 1 1 0 0 0 5 2
Miracle Brown 0 0-0 0-0 4-1 0 0 0 0 0 0 0 1
Makayla Spires 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Terran Parker 0 0-0 0-0 0-0 0 0 0 0 0 1 0 0
Diera Slater 0 0-0 0-0 0-0 0 0 0 0 0 1 0 0
Trinity Shelton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Totals FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
11-11 5-1 22-15 2 3 1 2 0 2 13 38
100.0% 500.0% 146.7%

Southfield A&T (G)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
Cheyenne MceEvans 0 0-0 0-0 2-0 0 0 0 0 0 0 4 0
Alexis Johnson 0 8-8 2-1 8-5 1 0 0 1 1 1 2 22
Kayiona Willis 0 7-7 1-0 9-8 2 1 2 1 0 2 3 22
Jasmine Worthy 0 3-3 4-2 0-0 0 0 0 0 0 0 3 8
Soleil Barnes 0 2-2 0-0 2-0 0 2 1 2 1 1 4 4
Kayla Trammer 0 1-1 1-1 0-0 0 4 2 1 0 0 5 3
Jonae Cameron 0 0-0 0-0 0-0 0 0 1 1 0 0 1 0
Essence Pickett 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Nia Lawson 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0
Riley Robinson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Myori Reeves 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0
Rachel Hall 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Dawsony Borum 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Totals FGM-A 3PM-A FGM-A OREB DREB AST STL BLK TO PF PTS
21-21 8-4 21-13 3 7 6 6 2 4 24 59
100.0% 200.0% 161.5%

2022 Boys Rosters

Log in or create an account