Game Box Score: |
« Go Back |
|
|
Philip Pocock Catholic | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | AST | STL | BLK | TO | PF | PTS | |
Shami Gill | 0 | 0-0 | 0-0 | 0-0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 16 |
Totals | FGM-A | 3PM-A | FTM-A | OREB | DREB | AST | STL | BLK | TO | PF | PTS | |
0-0 | 0-0 | 0-0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 16 | ||
nan% | nan% | nan% |
Detroit Pershing (B) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No box score stats available for Detroit Pershing (B). |