Game Box Score: |
« Go Back |
|
|
Detroit Charlotte Forten Academy (B) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | AST | STL | BLK | TO | PF | PTS | |
Dajuan Hayes | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Totals | FGM-A | 3PM-A | FTM-A | OREB | DREB | AST | STL | BLK | TO | PF | PTS | |
0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | ||
nan% | nan% | nan% |
Windsor Assumption (Ont) (B) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No box score stats available for Windsor Assumption (Ont) (B). |