Game Box Score:

   « Go Back
 
  1 2 3 4 T
Southfield Lathrup (B) 0 0 0 0 59
Birmingham Brother Rice (B) 0 0 0 0 54
12:00 AM November 30, -0001
@

Birmingham Brother Rice (B)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
Tim Kalczynski 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Anthony Jackson 0 1-5 1-1 0-0 0 2 0 0 0 0 0 3
Jon Ashford 0 0-1 0-0 2-2 2 3 2 0 0 1 0 2
Aaron Simpson 0 4-10 1-4 2-4 0 5 1 3 0 0 0 11
Sam Klemet 0 0-1 0-1 0-0 0 3 0 1 0 0 0 0
Brad Brinkman 0 4-6 0-0 3-5 4 6 0 0 0 2 0 11
Jimmy Small 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Anthony Harbin 0 3-4 2-2 0-2 4 3 1 2 0 1 0 8
Jon Djurovski 0 4-8 0-0 0-0 1 2 1 1 0 0 0 8
Brett Peurach 0 1-1 0-0 0-0 0 1 0 2 1 2 0 2
Kyle Hoover 0 4-6 0-0 1-1 3 5 0 0 0 4 0 9
Steve Stergar 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Brian Henry 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Chase Walby 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Totals FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
21-42 4-8 8-14 14 30 5 9 1 10 0 54
50.0% 50.0% 57.1%

Southfield Lathrup (B)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
Benjamin Hollaway 0 0-0 0-0 0-0 0 0 1 0 0 0 0 0
Brandon Claxton 0 6-12 4-10 0-1 0 1 1 2 0 1 0 16
Kassel James, Jr. 0 0-4 0-0 2-2 0 3 0 0 0 0 0 2
Ryan Brown 0 1-1 0-0 0-2 1 0 1 0 0 0 0 2
Brent Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Tonjua Jones 0 1-4 0-0 1-2 5 3 0 0 1 0 0 3
Jason Jones 0 6-10 0-0 2-2 7 4 0 0 1 2 0 14
Eddie Citchen 0 3-5 2-3 2-2 0 0 1 2 0 0 0 10
Chris Henton-Carreker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Ryan Carthage 0 4-7 0-0 2-3 0 0 0 0 0 2 0 10
Shaun Gentry 0 0-1 0-0 2-2 0 0 1 0 0 2 0 2
Micheal Wesley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Robert Vaughn 0 0-1 0-0 0-0 4 6 0 0 1 0 0 0
Totals FGM-A 3PM-A FGM-A OREB DREB AST STL BLK TO PF PTS
21-45 6-13 11-16 17 17 5 4 3 7 0 59
46.7% 46.2% 68.8%

2022 Boys Rosters

Log in or create an account