Game Box Score: |
« Go Back |
|
|
Wayne Memorial (B) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | AST | STL | BLK | TO | PF | PTS | |
Genois Safford | 0 | 4-11 | 1-3 | 1-2 | 0 | 2 | 4 | 0 | 0 | 4 | 0 | 10 |
Maurice Nelson | 0 | 0-0 | 0-0 | 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vivtor Miller | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Daniel Walsh | 0 | 5-7 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Eric Ball | 0 | 1-1 | 1-1 | 0-0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 3 |
Jonathan Raspberry | 0 | 7-13 | 4-5 | 0-0 | 6 | 4 | 1 | 1 | 1 | 3 | 0 | 18 |
Terrance Mcclain | 0 | 6-12 | 4-5 | 1-2 | 1 | 4 | 1 | 3 | 0 | 2 | 0 | 17 |
Christopher Judd | 0 | 1-2 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
Brian Hearst | 0 | 1-1 | 0-0 | 0-0 | 0 | 4 | 0 | 2 | 1 | 1 | 0 | 2 |
Orlando Jones II | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Totals | FGM-A | 3PM-A | FTM-A | OREB | DREB | AST | STL | BLK | TO | PF | PTS | |
26-48 | 11-15 | 2-7 | 7 | 21 | 6 | 8 | 2 | 12 | 0 | 65 | ||
54.2% | 73.3% | 28.6% |
Davison (B) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No box score stats available for Davison (B). |