Game Box Score: |
« Go Back |
|
|
Mattawan (B) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | AST | STL | BLK | TO | PF | PTS | |
A.J. Musial | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Cultra | 0 | 4-9 | 2-2 | 0-0 | 0 | 2 | 4 | 0 | 0 | 4 | 0 | 10 |
Glen Bowerman | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark Rowekamp | 0 | 0-1 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Chris Adebayo | 0 | 2-2 | 0-0 | 1-1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 5 |
John Neal | 0 | 4-7 | 3-3 | 1-1 | 0 | 5 | 1 | 2 | 0 | 0 | 0 | 12 |
Micheal Hunt | 0 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
T.J. Taylor | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kody Kearcher | 0 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
David Lawrence | 0 | 3-5 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
Marc Larson | 0 | 1-4 | 0-0 | 1-2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
Kyle Kearcher | 0 | 4-4 | 0-0 | 2-2 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 10 |
Wilbur Ampey | 0 | 1-2 | 0-0 | 1-3 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 3 |
Totals | FGM-A | 3PM-A | FTM-A | OREB | DREB | AST | STL | BLK | TO | PF | PTS | |
19-34 | 6-7 | 9-13 | 0 | 22 | 7 | 2 | 1 | 9 | 0 | 53 | ||
55.9% | 85.7% | 69.2% |
Pontiac Northern (B) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No box score stats available for Pontiac Northern (B). |