Game Box Score:

   « Go Back
 
  1 2 3 4 T
Toronto Father Henry Carr (Ont) (B) 0 0 0 0 72
Detroit Charlotte Forten Academy (B) 0 0 0 0 35
12:00 AM November 30, -0001
@

Detroit Charlotte Forten Academy (B)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
Louis Carter 0 3-8 0-0 0-0 0 0 0 3 0 4 0 6
Handy Jackson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
K Williams 0 0-1 0-0 0-0 0 0 0 0 0 2 0 0
Maurice Jackson 0 0-0 0-0 0-0 0 0 0 0 0 1 0 0
Antoine Williams 0 0-2 0-1 0-0 2 0 1 0 0 0 0 0
Terrell Walker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Dawaun Walker 0 2-7 0-2 0-0 0 4 0 2 0 2 0 4
Anthony Toney 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Micheal Ficking 0 5-16 0-4 8-15 3 0 2 5 0 4 0 18
Dwayne Card 0 0-3 0-0 0-1 0 0 0 0 0 0 0 0
Charles Green 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Ron Fitzpatrick 0 0-4 0-0 1-2 0 0 0 0 0 2 0 1
Durole Williams 0 1-1 0-0 0-2 0 0 0 0 0 1 0 2
William White 0 0-0 0-0 0-1 0 1 0 0 0 0 0 0
Earl Holt 0 1-4 0-1 2-3 1 2 0 0 0 0 0 4
Totals FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
12-46 0-8 11-24 6 7 3 10 0 16 0 35
26.1% 0.0% 45.8%

Toronto Father Henry Carr (Ont) (B)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
Antwi Atuahene 0 6-13 1-2 10-13 3 3 5 3 0 5 0 23
Richard Frimpong 0 0-2 0-1 3-4 1 1 0 0 0 0 0 3
Jermaine Symonds 0 3-5 0-1 0-0 2 1 0 1 0 6 0 6
Zaya Kuyena 0 0-3 0-2 0-0 0 1 2 0 0 0 0 0
Ryan Dawinan 0 1-1 1-1 2-2 2 0 0 0 0 0 0 5
Theo Davis 0 7-16 0-0 7-11 8 6 2 0 5 3 0 21
Bode Olagundoye 0 0-1 0-0 1-2 0 1 0 1 0 0 0 1
Jason Benjamin 0 2-4 0-0 0-0 4 3 1 0 0 2 0 4
Kershel Carter 0 1-1 0-0 2-3 0 1 0 1 0 0 0 4
John Shaboo 0 0-1 0-0 2-2 1 1 0 0 0 0 0 2
Kevoughn Alleyne 0 1-1 0-0 1-2 1 2 0 0 1 0 0 3
Stanley Ankrah 0 0-0 0-0 0-0 0 0 0 0 0 1 0 0
Lushen Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Totals FGM-A 3PM-A FGM-A OREB DREB AST STL BLK TO PF PTS
21-48 2-7 28-39 22 20 10 6 6 17 0 72
43.8% 28.6% 71.8%

2022 Boys Rosters

Log in or create an account