Game Box Score:

   « Go Back
 
  1 2 3 4 T
Cincinnati Hughes (OH) (B) 0 0 0 0 56
Flint Beecher (B) 0 0 0 0 39
12:00 AM November 30, -0001
@

Flint Beecher (B)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
Antwione Morris 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Stevon Swanigan 0 0-2 0-1 0-0 2 0 0 0 0 1 0 0
Tracy Harris 0 1-2 0-1 0-0 0 3 1 1 0 6 0 2
Kerry Dantzler 0 1-1 0-0 0-1 1 0 2 1 0 1 0 2
Alvin Golden 0 4-10 2-5 2-2 0 0 1 1 0 2 0 12
Chris Jones 0 3-13 0-1 3-4 5 3 0 0 0 4 0 9
Terrence Robinson 0 0-3 0-0 0-0 2 1 0 0 0 1 0 0
Johnathan Mitchell 0 1-2 0-0 0-0 0 2 2 0 1 0 0 2
Leanders Field 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Marquise Gray 0 2-6 0-0 3-4 2 6 0 0 2 3 0 7
Henry Jamerson 0 2-6 1-3 0-0 1 2 1 0 0 2 0 5
Matthew Neal 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Totals FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
14-45 3-11 8-11 13 17 7 3 3 20 0 39
31.1% 27.3% 72.7%

Cincinnati Hughes (OH) (B)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
David Allen 0 1-5 1-2 0-0 0 1 3 1 0 0 0 3
Chris Scott 0 0-2 0-1 0-0 0 2 2 0 0 3 0 0
Trey Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
David Jackson 0 3-11 0-3 3-4 3 2 4 4 0 4 0 9
Terry Daniels 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Sydney Pickard 0 1-4 1-1 0-0 0 2 0 0 0 0 0 3
Ali Salaam 0 8-13 3-6 1-1 0 2 1 3 0 1 0 20
Odell Johnson 0 0-2 0-1 0-0 0 0 0 0 0 1 0 0
Adrain Graves 0 1-3 0-0 0-0 0 4 0 0 0 0 0 2
Robert Walker 0 1-2 0-0 0-0 0 0 1 1 0 0 0 2
Matt Pilgram 0 2-8 0-1 0-0 3 0 0 4 0 0 0 4
Walt Chancellor 0 5-8 0-0 3-5 3 4 0 0 5 1 0 13
Nick Baynes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Totals FGM-A 3PM-A FGM-A OREB DREB AST STL BLK TO PF PTS
22-58 5-15 7-10 9 17 11 13 5 10 0 56
37.9% 33.3% 70.0%

2022 Boys Rosters

Log in or create an account