Game Box Score:

   « Go Back
 
  1 2 3 4 T
Detroit Country Day (B) 0 0 0 0 74
Windsor Herman (B) 0 0 0 0 33
12:00 AM November 30, -0001
@

Windsor Herman (B)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
Kardin Coleman 0 0-0 0-0 0-0 0 0 0 1 0 0 0 0
Chris Rwabukamba 0 0-3 0-0 1-1 1 1 3 3 0 1 0 1
Sobh Ahman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Landry Ndayi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Gary Gibson 0 1-4 0-2 0-0 0 2 2 0 0 2 0 2
Jason Greening 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Terry Mauldin 0 1-2 0-0 2-2 2 1 0 1 0 2 0 4
Raff Howard 0 0-0 0-0 0-0 0 1 0 0 0 2 0 0
Devin Price 0 6-11 1-3 0-0 3 3 1 1 1 3 0 13
Justin Hertiz 0 1-1 0-0 0-4 0 0 0 0 0 0 0 2
R. J. Wells 0 4-11 1-3 2-4 0 4 1 3 0 4 0 11
Ljubisa Vrcelj 0 0-8 0-0 0-2 0 2 1 0 1 3 0 0
Jeff Boughner 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0
None None 0 0-0 0-0 0-0 0 1 0 0 0 0 0 0
Totals FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
13-41 2-8 5-13 6 15 8 9 2 17 0 33
31.7% 25.0% 38.5%

Detroit Country Day (B)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
Gerome Hunter 0 5-8 0-0 4-4 2 1 5 1 0 0 0 14
Arntanaro Nelson 0 5-8 1-2 0-1 2 2 2 1 0 2 0 11
Brandon Bradford 0 2-9 1-5 2-2 0 2 3 2 0 0 0 7
Amadi Anene 0 0-1 0-0 0-0 0 2 0 0 0 0 0 0
Ernie Jackson 0 1-4 0-2 0-0 0 0 0 0 0 1 0 2
Harry Hairston, Jr. 0 1-3 0-1 0-0 0 0 0 2 0 2 0 2
Jon Barfield 0 2-2 2-2 0-0 0 0 0 0 0 0 0 6
Nate Lovett 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Deon Curry 0 1-1 0-0 0-2 1 2 0 0 0 1 0 2
Adrain Martin 0 0-2 0-0 0-0 0 1 2 1 0 1 0 0
Omar Thomas 0 1-2 0-0 1-1 0 2 2 0 1 0 0 3
Alex Credit 0 1-3 0-0 0-0 0 2 0 0 1 0 0 2
Ije Nwankwo 0 5-9 0-0 2-4 3 4 1 2 3 2 0 12
Mark Coury 0 6-7 1-2 0-0 4 3 0 0 0 1 0 13
Totals FGM-A 3PM-A FGM-A OREB DREB AST STL BLK TO PF PTS
30-59 5-14 9-14 12 21 15 9 5 10 0 74
50.8% 35.7% 64.3%

2022 Boys Rosters

Log in or create an account