Game Box Score:

   « Go Back
 
  1 2 3 4 T
Saginaw (B) 0 0 0 0 67
Mattawan (B) 0 0 0 0 31
12:00 AM November 30, -0001
@

Mattawan (B)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
A.J. Musial 0 0-1 0-0 0-0 0 1 0 0 0 1 0 0
David Cultra 0 1-3 0-0 2-2 0 1 1 1 0 5 0 4
Glen Bowerman 0 0-0 0-0 0-0 0 0 0 1 0 0 0 0
Clark Rowekamp 0 1-3 0-0 2-2 0 1 0 0 0 0 0 5
Chris Adebayo 0 0-1 0-0 0-0 0 2 2 0 0 5 0 0
John Neal 0 2-4 0-0 0-0 1 0 0 1 0 3 0 6
Micheal Hunt 0 0-2 0-0 0-0 0 0 1 0 0 1 0 0
T.J. Taylor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Kody Kearcher 0 1-1 0-0 0-0 0 0 0 0 0 0 0 2
David Lawrence 0 0-2 0-0 0-0 0 0 0 0 0 3 0 0
Marc Larson 0 4-4 0-0 0-0 0 2 0 0 0 3 0 8
Kyle Kearcher 0 1-2 0-0 0-0 1 1 0 0 0 3 0 2
Wilbur Ampey 0 2-2 0-0 0-1 2 1 1 0 3 7 0 4
None None 0 0-0 0-0 0-0 0 0 1 0 0 1 0 0
Totals FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
12-25 0-0 4-5 4 9 6 3 3 32 0 31
48.0% nan% 80.0%

Saginaw (B)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
Demarcus Ducree 0 1-5 0-3 2-2 0 1 1 1 0 1 0 4
James Robinson 0 0-2 0-1 0-0 1 0 0 0 0 0 0 0
Isaiah Thomas 0 2-2 0-0 0-0 0 0 0 2 0 0 0 4
Jamal Hibler 0 5-5 0-0 1-2 1 0 0 2 0 1 0 11
Patrick Robinson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Demarcus Laury 0 4-9 2-4 2-2 0 1 3 6 0 1 0 12
Teryn Myles 0 4-9 1-1 2-3 1 1 2 1 0 0 0 11
Jamar Hibler 0 1-4 1-3 0-0 0 1 2 2 0 0 0 3
Mark Barnes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Jamar Keener 0 3-4 0-0 0-0 2 1 0 3 0 1 0 6
Herbert Warren 0 3-6 2-2 0-0 1 1 1 3 0 1 0 8
Brian Martin 0 0-0 0-0 0-0 0 1 1 1 0 2 0 0
Lamarr Woodley 0 4-7 0-0 0-0 1 2 0 1 0 1 0 8
Sam Williams 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0
Anthony Rogers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Totals FGM-A 3PM-A FGM-A OREB DREB AST STL BLK TO PF PTS
27-54 6-14 7-9 7 9 10 22 0 8 0 67
50.0% 42.9% 77.8%

2022 Boys Rosters

Log in or create an account