Game Box Score:

   « Go Back
 
  1 2 3 4 T
Windsor Herman (B) 0 0 0 0 63
Detroit Charlotte Forten Academy (B) 0 0 0 0 62
12:00 AM November 30, -0001
@

Detroit Charlotte Forten Academy (B)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
0 2-2 0-0 0-0 0 2 0 3 2 0 0 4
Louis Carter 0 6-8 0-0 1-3 0 5 2 1 0 1 0 13
Dawaun Walker 0 3-7 0-0 3-4 0 4 1 1 0 0 0 9
Earl Holt 0 2-7 0-0 0-0 3 2 0 0 0 2 0 4
Marcus Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Kenneth Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Terrance Harrington 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Dajuan Hayes 0 0-0 0-0 0-0 0 0 0 0 0 1 0 0
Jerome Watson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Sedric Bell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Micheal Fickling 0 8-15 0-3 7-8 3 2 6 3 0 2 0 23
Randall Ward 0 1-2 0-0 1-2 1 1 0 0 0 0 0 3
Marquis Walker 0 1-1 0-0 0-0 1 0 0 0 0 1 0 2
Ron Fitzpatric 0 1-2 0-0 0-1 2 4 1 0 1 1 0 2
white white 0 1-1 0-0 0-0 0 2 0 0 0 1 0 2
Totals FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
25-45 0-3 12-18 10 22 10 8 3 9 0 62
55.6% 0.0% 66.7%

Windsor Herman (B)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
Kardin Coleman 0 1-1 0-0 2-2 1 0 0 0 0 0 0 4
Chris Rwabukamba 0 2-4 0-0 0-1 0 0 0 1 0 1 0 5
Landry Ndayi 0 0-0 0-0 0-0 1 0 0 0 0 0 0 0
Gary Gibson 0 0-6 0-0 0-0 1 1 4 0 0 2 0 0
Jason Greening 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Terry Mauldin 0 3-6 0-0 4-5 4 6 1 0 0 0 0 11
Raff Howard 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Devin Price 0 5-10 0-0 2-5 1 4 1 2 0 1 0 12
R. J. Wells 0 1-5 0-0 0-3 1 2 1 2 0 0 0 2
Ljubisa Vrcelj 0 8-9 0-0 1-2 4 4 0 0 4 0 0 17
George j 0 0-0 0-0 0-0 0 2 0 0 0 1 0 0
JOSEPH UWAYAZE 0 3-5 0-0 0-0 0 0 0 0 0 1 0 6
JUSTIN HURST 0 1-2 0-0 0-0 4 1 0 1 1 3 0 2
BRAD Boughner 0 1-2 0-0 2-2 2 0 0 0 0 1 0 4
Totals FGM-A 3PM-A FGM-A OREB DREB AST STL BLK TO PF PTS
25-50 0-0 11-20 19 20 7 6 5 10 0 63
50.0% nan% 55.0%

2022 Boys Rosters

Log in or create an account