Game Box Score:

   « Go Back
 
  1 2 3 4 T
Flint Beecher (B) 0 0 0 0 60
Windsor Herman (B) 0 0 0 0 38
12:00 AM November 30, -0001
@

Windsor Herman (B)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
Kardin Coleman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Chris Rwabukamba 0 1-2 0-0 1-2 0 0 3 0 0 0 0 4
Landry Ndayi 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0
Gary Gibson 0 1-5 0-0 0-0 0 3 1 0 1 2 0 3
Jason Greening 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Terry Mauldin 0 2-3 0-0 1-3 1 3 0 0 1 3 0 5
Raff Howard 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Devin Price 0 6-11 0-0 5-8 1 2 1 0 0 1 0 20
R. J. Wells 0 2-5 0-0 0-1 0 3 0 1 0 4 0 4
Ljubisa Vrcelj 0 1-3 0-0 0-0 1 5 1 1 0 1 0 2
George j 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
JOSEPH UWAYAZE 0 0-1 0-0 0-0 0 0 0 1 0 1 0 0
JUSTIN HURST 0 0-2 0-0 0-0 0 1 0 0 1 0 0 0
BRAD Boughner 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Totals FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
13-33 0-0 7-14 3 17 6 3 3 12 0 38
39.4% nan% 50.0%

Flint Beecher (B)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
Stevon Swanigan 0 0-2 0-0 0-0 0 0 0 0 0 1 0 0
Tracy Harris 0 1-4 0-0 0-0 0 0 4 2 0 0 0 3
Kerry Dantzler 0 0-0 0-0 2-2 0 1 0 0 0 0 0 2
Alvin Golden 0 3-5 0-0 2-2 4 1 1 0 0 1 0 9
Chris Jones 0 2-7 0-0 7-10 4 6 1 0 0 1 0 11
Terrence Robinson 0 0-3 0-0 4-4 0 2 0 1 0 0 0 4
Johnathan Mitchell 0 1-4 0-0 0-0 1 1 0 0 0 0 0 2
Marquise Gray 0 5-12 0-0 3-4 5 8 0 1 1 1 0 13
Henry Jamerson 0 6-14 0-0 0-0 2 2 0 0 0 2 0 16
Totals FGM-A 3PM-A FGM-A OREB DREB AST STL BLK TO PF PTS
18-51 0-0 18-22 16 21 6 4 1 6 0 60
35.3% nan% 81.8%

2022 Boys Rosters

Log in or create an account