Game Box Score:

   « Go Back
 
  1 2 3 4 T
Detroit Country Day (B) 0 0 0 0 76
Toronto Father Henry Carr (Ont) (B) 0 0 0 0 47
12:00 AM November 30, -0001
@

Toronto Father Henry Carr (Ont) (B)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
Antwi Atuahene 0 7-22 0-0 5-8 5 2 1 3 0 0 0 19
Richard Frimpong 0 1-1 0-0 0-0 0 0 0 0 0 0 0 2
Jermaine Symonds 0 3-7 0-0 4-4 2 2 0 0 0 3 0 10
Zaya Kuyena 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0
Ryan Dawinan 0 0-0 0-0 0-0 0 0 1 0 0 1 0 0
Theo Davis 0 2-10 0-0 6-9 6 3 2 0 1 3 0 10
Bode Olagundoye 0 1-4 0-0 0-0 0 0 1 1 0 0 0 2
Jason Benjamin 0 1-1 0-0 0-0 2 1 1 0 0 1 0 2
Kershel Carter 0 1-4 0-0 0-0 1 0 1 0 0 0 0 2
John Shaboo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Kevoughn Alleyne 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Stanley Ankrah 0 0-0 0-0 0-0 0 1 0 0 0 0 0 0
Lushen Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
EDDY EDDY 0 0-0 0-0 0-0 0 1 0 0 0 0 0 0
Totals FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
16-50 0-0 15-21 16 10 7 4 1 8 0 47
32.0% nan% 71.4%

Detroit Country Day (B)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
Jared Logan 0 3-7 0-0 0-0 1 1 3 0 0 1 0 8
Edmond Sumner 0 7-15 0-0 2-2 4 1 2 2 0 1 0 17
Darrell Davison Jr. 0 2-3 0-0 0-0 3 0 2 0 0 0 0 6
Dawan Perry 0 0-2 0-0 0-0 0 0 0 0 0 0 0 0
Maceo Baston 0 1-4 0-0 0-0 1 0 0 0 0 2 0 3
Taylor Graffa 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0
Milan Williams 0 1-1 0-0 0-0 0 0 0 0 0 0 0 3
Nazir Wallace 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Darryl Dugans II 0 0-1 0-0 0-0 0 2 2 0 0 0 0 0
DaShawn Lewis 0 2-4 0-0 0-0 0 2 1 0 0 0 0 5
Tony Addison 0 1-1 0-0 1-4 2 2 1 0 1 0 0 3
Timothy Jackson 0 8-14 0-0 6-9 5 5 4 0 5 0 0 22
Adrain Martin 0 0-0 0-0 1-1 0 1 1 0 0 0 0 1
Mark Coury 0 3-4 0-0 1-1 0 2 0 0 0 1 0 8
Totals FGM-A 3PM-A FGM-A OREB DREB AST STL BLK TO PF PTS
28-57 0-0 11-17 16 16 16 2 6 5 0 76
49.1% nan% 64.7%

2022 Boys Rosters

Log in or create an account