Game Box Score:

   « Go Back
 
  1 2 3 4 T
Detroit Deporres (B) 0 0 0 0 72
Flint Northern (B) 0 0 0 0 41
12:00 AM November 30, -0001
@

Flint Northern (B)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
0 6-14 0-0 0-0 3 6 0 0 0 0 0 12
Embrey Pope 0 2-5 1-3 1-2 1 2 0 1 0 4 0 6
Jonon Rutherford 0 0-3 0-2 1-2 0 0 0 1 0 2 0 1
Keyon Cole 0 1-1 0-0 0-3 0 0 1 1 0 0 0 2
Mike Leslie 0 1-1 0-0 0-0 0 0 1 0 0 0 0 2
Andre Garner 0 1-5 0-3 0-0 0 0 1 2 0 0 0 2
Gary Lee 0 1-8 1-5 0-4 0 5 2 0 0 0 0 3
Brandon Stephens 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Eronje Walton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Anthony Naylor 0 0-2 0-0 0-0 1 1 0 0 1 2 0 0
Allen Lee 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
KEVIN Tiggs 0 2-3 0-0 0-1 1 1 0 0 1 2 0 4
PARRIS BURT 0 4-8 0-0 1-3 1 1 1 1 2 1 0 9
Totals FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
18-50 2-13 3-15 7 16 6 6 4 11 0 41
36.0% 15.4% 20.0%

Detroit Deporres (B)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
Deonte Cook 0 2-3 0-0 0-0 0 0 0 0 0 2 0 4
Carlos Simpson 0 1-3 0-0 0-0 1 1 1 1 0 0 0 2
Brandon Cotton 0 11-19 0-0 3-4 2 0 1 2 0 3 0 27
Jerron Miles 0 0-0 0-0 0-0 0 1 2 0 0 1 0 0
Radayl Richardson 0 5-11 0-0 2-2 1 4 0 2 0 2 0 12
James Perkins 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0
Charles Harris 0 2-7 0-0 3-5 2 5 3 1 0 2 0 7
Carl Grimes 0 0-0 0-0 0-0 0 1 0 0 0 1 0 0
Kevin Hicks 0 1-1 0-0 0-0 1 2 0 0 1 1 0 2
David Lopes 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0
Taroe Harris 0 2-3 0-0 0-0 1 1 0 1 0 0 0 4
Lionel Sullivan 0 1-1 0-0 2-2 1 8 0 0 0 0 0 4
Darius Peek 0 2-3 0-0 0-0 0 0 0 0 0 0 0 4
Chris Baugh 0 3-4 0-0 0-2 1 2 0 0 0 2 0 6
Yorel Fernnadze 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Totals FGM-A 3PM-A FGM-A OREB DREB AST STL BLK TO PF PTS
30-57 0-0 10-15 10 25 7 7 1 14 0 72
52.6% nan% 66.7%

2022 Boys Rosters

Log in or create an account