Game Box Score:

   « Go Back
 
  1 2 3 4 T
Davison (B) 0 0 0 0 46
Ann Arbor Pioneer (B) 0 0 0 0 45
5:30 PM December 27, 2003
@

Ann Arbor Pioneer (B)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
Ryan Keeler 0 0-2 0-0 0-0 0 1 1 0 0 2 0 0
Mahyar Sadri 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Keenyn Joplin 0 0-2 0-0 1-1 0 0 0 0 0 0 0 0
London Kelley 0 3-3 0-0 1-1 1 1 0 2 0 2 0 7
Jimmy Boone 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0
Ladel Harris 0 0-2 0-0 1-2 2 1 0 0 0 0 0 1
Kyle Washington (S) 0 3-11 1-3 2-3 3 3 0 0 0 4 0 11
Matt Fileccia 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Tony Bossard (S) 0 1-2 0-0 0-0 0 0 0 1 0 1 0 2
Fletcher Walters (S) 0 2-4 0-1 2-2 3 6 3 1 4 2 0 6
Benji Lawmann (S) 0 6-11 0-1 0-0 1 3 1 2 0 5 0 12
Michael Therman (S) 0 2-6 0-0 0-0 0 4 1 2 1 2 0 4
Tom Coffey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Ben Tallen 0 1-1 0-0 0-0 0 2 0 0 0 0 0 2
Totals FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
18-45 1-6 7-9 10 21 6 8 5 18 0 45
40.0% 16.7% 77.8%

Davison (B)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
Kurtis McMahan 0 4-12 1-6 0-0 1 1 1 1 0 3 0 9
Drew Schaft 0 0-1 0-0 0-0 1 3 2 1 0 3 0 0
Derek Fracalossi 0 4-12 2-5 0-0 4 1 3 3 0 3 0 10
Brett Kenney 0 3-5 0-1 1-2 1 0 1 1 0 2 0 7
Michael Loll 0 4-8 0-0 0-1 0 2 0 3 1 0 0 8
Ryan Swain 0 2-8 0-1 0-2 1 0 1 1 0 1 0 4
Craig Hitchcock 0 0-0 0-0 0-4 0 0 1 0 0 0 0 0
Christopher Lang 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Tommy Webb 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Jared Knoodle 0 2-10 0-1 4-4 4 3 1 1 0 1 0 8
Michael McManaman 0 0-2 0-0 0-0 1 2 1 2 2 0 0 0
Totals FGM-A 3PM-A FGM-A OREB DREB AST STL BLK TO PF PTS
19-58 3-14 5-13 13 12 11 13 3 13 0 46
32.8% 21.4% 38.5%

2022 Boys Rosters

Log in or create an account