Game Box Score: |
« Go Back |
|
|
Detroit Charlotte Forten Academy (B) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | AST | STL | BLK | TO | PF | PTS | |
DeMario Parrish | 0 | 4-13 | 0-1 | 3-5 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 11 |
Nathaniel Hardwick | 0 | 2-3 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 4 |
Hardy Jackson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vaugn Hill | 0 | 3-16 | 0-3 | 4-7 | 1 | 1 | 3 | 0 | 0 | 4 | 0 | 10 |
Micheal Boyd | 0 | 4-5 | 0-0 | 2-2 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 10 |
Robert Boyd | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terrence White | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
William White | 0 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Mark Smith | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DeShawn Eastering | 0 | 3-4 | 0-0 | 0-2 | 2 | 6 | 0 | 0 | 1 | 3 | 0 | 6 |
Marvin Kennedy | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
None None | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | FGM-A | 3PM-A | FTM-A | OREB | DREB | AST | STL | BLK | TO | PF | PTS | |
16-44 | 0-4 | 9-16 | 6 | 11 | 5 | 2 | 3 | 14 | 0 | 41 | ||
36.4% | 0.0% | 56.3% |
Warren DeLaSalle (B) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No box score stats available for Warren DeLaSalle (B). |