Game Box Score: |
« Go Back |
|
|
Detroit Southeastern (B) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | AST | STL | BLK | TO | PF | PTS | |
Fred Smith | 0 | 3-9 | 0-1 | 0-0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 6 |
Armani Bell | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Neal | 0 | 4-5 | 2-2 | 1-2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 11 |
Willie Mustin | 0 | 8-12 | 1-3 | 0-1 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 17 |
Arnold Estwick | 0 | 0-4 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 |
Darryl Young | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tramone Williams | 0 | 1-4 | 1-1 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Demarco Lovette | 0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Eulis Stephens | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Kennedy | 0 | 2-3 | 0-0 | 0-2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 4 |
Tristino Stringer | 0 | 0-2 | 0-0 | 1-4 | 2 | 4 | 0 | 0 | 2 | 1 | 0 | 1 |
Brandon Waters | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dennis Anderson | 0 | 3-6 | 0-0 | 0-0 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 6 |
Marcellis Thomas | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | FGM-A | 3PM-A | FTM-A | OREB | DREB | AST | STL | BLK | TO | PF | PTS | |
22-47 | 4-7 | 2-9 | 9 | 12 | 8 | 5 | 3 | 11 | 0 | 50 | ||
46.8% | 57.1% | 22.2% |
Oak Park (B) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No box score stats available for Oak Park (B). |