Game Box Score:

   « Go Back
 
  1 2 3 4 T
Detroit Mumford (B) 0 0 0 0 56
Livonia Clarenceville (B) 0 0 0 0 54
12:00 AM November 30, -0001
@

Livonia Clarenceville (B)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Primeau Tyrome 0 3-10 3-6 1-2 1 3 0 0 0 2 0 10
Gardner Raymand 0 1-8 0-2 0-0 1 2 1 1 0 1 0 2
Rice Jarrod 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Moore Rayan 0 1-2 1-2 0-0 0 0 0 0 0 0 0 3
Maurer Micheal 0 0-0 0-0 0-0 0 0 0 0 0 1 0 0
Gainer Jemere 0 0-2 0-0 0-0 2 0 0 1 0 1 0 0
Garrant Allen 0 1-3 0-1 0-0 0 3 1 2 0 2 0 2
Woodhouse Terrel 0 1-1 1-1 0-0 0 0 0 0 0 0 0 3
Davis Brain 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Carson Donnle 0 8-17 0-0 10-13 7 3 5 2 1 0 0 26
Keough John 0 0-0 0-0 0-0 0 1 0 0 0 0 0 0
Shkrele Brunon 0 4-12 0-1 0-0 3 2 0 4 0 1 0 8
Burgess Jason 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Aldrdge William 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Totals FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
19-55 5-13 11-15 14 14 7 10 1 8 0 54
34.5% 38.5% 73.3%

Detroit Mumford (B)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
Kalein Hunt 0 3-6 1-2 0-0 4 0 0 2 0 2 0 7
D. Mumford 0 1-2 1-2 0-0 0 0 2 0 0 0 0 3
Deandre Winters 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Dandre Johnson 0 0-1 0-0 0-0 1 0 0 0 0 1 0 0
Cedric Winters 0 1-1 1-1 0-0 0 0 1 0 0 0 0 3
Tyrone Buchanana 0 2-3 0-1 0-0 1 4 0 0 0 1 0 4
Michael Dabney 0 3-5 0-0 0-0 7 2 0 0 0 4 0 6
Martelle Martelle 0 6-10 0-1 0-1 4 3 3 0 0 1 0 12
Ray Wilson 0 3-3 0-0 0-1 1 3 0 1 0 2 0 6
Djuan Brower 0 0-0 0-0 0-2 1 2 2 0 0 0 0 0
Adam Johnson 0 5-9 0-4 0-0 1 0 0 0 0 3 0 10
James Hook 0 0-0 0-0 0-0 0 1 1 0 0 1 0 0
Brain Christon 0 2-9 0-2 1-2 3 4 3 1 1 3 0 5
Demetruis Demetruis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Paris Vaughn 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Totals FGM-A 3PM-A FGM-A OREB DREB AST STL BLK TO PF PTS
26-49 3-13 1-6 23 19 12 4 1 18 0 56
53.1% 23.1% 16.7%

2022 Boys Rosters

Log in or create an account