Game Box Score:

   « Go Back
 
  1 2 3 4 T
Detroit Deporres (B) 0 0 0 0 60
Saginaw Arthur Hill (B) 0 0 0 0 53
12:00 AM November 30, -0001
@

Saginaw Arthur Hill (B)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
Darquavis Trucker 0 8-17 1-2 7-8 2 6 1 2 1 0 0 24
Greg Lawgon 0 3-11 0-3 5-5 2 0 1 0 0 4 0 11
Craig Meredith 0 0-3 0-0 0-0 1 1 1 2 0 1 0 0
Bruce Taylor 0 1-2 0-1 0-0 0 0 1 0 0 0 0 2
Demark Carrol 0 2-7 2-3 0-1 0 1 1 2 0 2 0 6
Tommy Pater 0 1-7 0-2 0-0 1 5 1 1 0 2 0 2
Brandon B. 0 0-1 0-1 0-0 1 1 0 0 1 0 0 0
Rawleih Madlock 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Regggie Smith 0 3-3 0-0 0-0 2 0 0 0 0 0 0 6
Latreze Muschatt 0 1-1 0-0 0-0 1 1 0 0 0 0 0 2
Jeff Jones 0 0-0 0-0 0-0 0 0 0 0 0 1 0 0
Christain Dodge 0 0-0 0-0 0-2 0 2 0 0 0 0 0 0
Carlos McaMath 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Totals FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
19-52 3-12 12-16 10 17 6 7 2 10 0 53
36.5% 25.0% 75.0%

Detroit Deporres (B)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
Kevin Hicks 0 2-9 0-0 2-3 4 1 0 1 0 0 0 6
David Grimes 0 1-6 0-0 2-2 0 3 4 1 0 4 0 4
Dazaro Zeigler 0 0-2 0-0 0-0 0 1 0 1 0 3 0 0
Larente Shawver 0 0-0 0-0 5-9 3 3 0 1 0 1 0 5
Lionel Sulivan 0 8-13 0-0 4-4 3 3 0 0 0 2 0 20
Durrell Sommers 0 6-10 0-0 3-6 3 2 1 4 0 1 0 15
Alexander Latimer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Rasel Hawkins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Micheal Hairston 0 3-7 0-0 0-0 3 2 0 0 0 1 0 6
Justin Siller 0 0-0 0-0 0-0 0 1 0 0 0 0 0 0
Perrin Lake 0 1-4 0-0 2-2 2 3 0 2 0 1 0 4
Anthony Bowman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Antonio Atwatt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Totals FGM-A 3PM-A FGM-A OREB DREB AST STL BLK TO PF PTS
21-51 0-0 18-26 18 19 5 10 0 13 0 60
41.2% nan% 69.2%

2022 Boys Rosters

Log in or create an account