Game Box Score:

   « Go Back
 
  1 2 3 4 T
Cincinnati Withrow (B) 0 0 0 0 70
Toronto Eastern Commerce (B) 0 0 0 0 48
12:00 AM November 30, -0001
@

Toronto Eastern Commerce (B)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
Keder Ahmer 0 1-3 0-0 0-0 1 1 0 0 0 1 0 3
Andrew Cunningham 0 1-4 0-0 0-2 2 3 0 1 0 0 0 3
Larry Duncan 0 2-7 0-0 0-0 1 2 1 2 0 1 0 4
Tyrone Mattison 0 3-11 0-0 6-7 2 3 0 3 0 1 0 13
Monty Hardware 0 0-2 0-0 3-3 0 0 0 0 0 0 0 3
Donnie Williams 0 3-10 0-0 0-0 0 2 0 0 0 3 0 7
Khris Montaque 0 1-4 0-0 0-0 0 1 0 1 1 1 0 2
Earl Green 0 0-4 0-0 2-2 4 2 0 0 0 0 0 2
Nick Rigakos 0 0-2 0-0 0-0 0 5 0 0 1 0 0 0
Christian Lakusa 0 4-12 0-0 3-4 4 2 0 0 0 0 0 11
Matthew Campbell 0 0-0 0-0 0-0 0 1 0 0 0 0 0 0
Totals FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
15-59 0-0 14-18 14 22 1 7 2 7 0 48
25.4% nan% 77.8%

Cincinnati Withrow (B)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
Chris Knight 0 6-10 0-0 7-9 5 6 1 1 0 0 0 19
Larry Robinson 0 1-2 0-0 0-0 1 0 0 1 0 0 0 2
Dante Love 0 0-3 0-0 0-0 1 0 0 0 0 1 0 0
Dominigue Lynn 0 1-1 0-0 0-0 0 4 0 0 0 2 0 2
Jeff Hicks 0 4-8 0-0 2-2 0 0 0 0 0 1 0 11
Marvino Higgins 0 1-3 0-0 0-0 2 0 0 0 0 0 0 2
Matt Pilgrim 0 0-2 0-0 1-2 0 2 3 0 0 0 0 1
Will Black 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Darral Payton 0 3-6 0-0 1-3 1 5 0 0 1 1 0 10
Bathie Thiam 0 2-4 0-0 0-0 1 0 0 1 0 0 0 4
Ronnie Harris 0 5-7 0-0 0-0 2 4 0 0 0 0 0 10
None None 0 1-3 0-0 1-2 0 4 0 0 0 2 0 3
Clarence Smith 0 2-2 0-0 2-2 1 2 1 1 0 2 0 6
Totals FGM-A 3PM-A FGM-A OREB DREB AST STL BLK TO PF PTS
26-51 0-0 14-20 14 27 5 4 1 9 0 70
51.0% nan% 70.0%

2022 Boys Rosters

Log in or create an account