Game Box Score:

   « Go Back
 
  1 2 3 4 T
Detroit Deporres (B) 0 0 0 0 50
Detroit Crockett (B) 0 0 0 0 49
12:00 AM November 30, -0001
@

Detroit Crockett (B)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
Donte Molden 0 0-2 0-0 0-0 0 0 1 0 0 1 0 0
Darius Williams 0 4-7 0-1 2-2 1 3 1 1 1 2 0 10
Darius Brents 0 3-7 0-0 0-0 2 1 2 2 0 3 0 6
Robert Giles 0 4-8 2-6 1-2 1 1 0 0 0 2 0 11
Andre Brown 0 2-9 0-4 1-1 1 2 3 3 0 1 0 5
Corey Collins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Darius Patterson 0 3-6 0-1 0-0 0 2 2 3 0 0 0 6
Lamar Branch 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Timothy Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Anthony Evans 0 3-8 0-4 0-1 2 1 0 1 0 0 0 6
Marcus Pruitt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Derrick Hardy 0 1-2 0-0 3-4 1 4 0 0 0 0 0 5
Totals FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
20-49 2-16 7-10 8 14 9 10 1 9 0 49
40.8% 12.5% 70.0%

Detroit Deporres (B)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
Carlos Simpson 0 5-12 0-0 8-9 3 6 0 1 0 3 0 18
Brandon Cotton 0 6-11 0-0 3-3 2 2 0 0 1 4 0 17
Jerron Miles 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
James Perkins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Charles Harris 0 1-2 0-0 0-1 1 3 0 0 0 1 0 2
Carl Grimes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Kevin Hicks 0 0-2 0-0 2-4 1 3 0 0 0 2 0 2
David Lopes 0 0-0 0-0 0-0 0 1 0 0 0 2 0 0
Taroe Harris 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Dazard Zeigler 0 2-3 0-0 0-0 1 1 0 0 0 1 0 4
David Grimes 0 3-7 0-0 0-2 0 2 2 0 0 2 0 7
Larente Shawyer 0 0-1 0-1 0-0 0 1 0 1 0 0 0 0
Tarian Washington 0 0-0 0-0 0-0 1 0 0 0 0 1 0 0
Antonio Atwater 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Totals FGM-A 3PM-A FGM-A OREB DREB AST STL BLK TO PF PTS
17-38 0-1 13-19 9 19 2 2 1 16 0 50
44.7% 0.0% 68.4%

2022 Boys Rosters

Log in or create an account