Game Box Score:

   « Go Back
 
  1 2 3 4 T
Milwaukee (WI) South (B) 0 0 0 0 77
Detroit Mumford (B) 0 0 0 0 71
12:00 AM November 30, -0001
@

Detroit Mumford (B)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
Cedric Winters 0 6-11 0-0 5-10 4 2 1 1 0 1 0 17
Michael Dabney 0 2-6 0-0 0-0 1 3 2 1 0 3 0 4
Adam Johnson 0 4-6 0-0 2-2 1 1 2 1 0 0 0 12
DEANDRE JOHNSON 0 2-4 0-0 1-3 0 0 0 3 0 0 0 5
TYRONE BUCHANAN 0 1-3 0-0 0-0 1 2 0 1 0 0 0 2
ANTHONY WHALEY 0 2-3 1-1 2-2 0 1 1 0 1 1 0 7
Micheal Jones 0 2-5 1-3 0-0 0 0 0 0 0 1 0 5
BRANDON BRADLEY 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
BRIAN CHRISTIAN 0 7-15 2-3 1-2 1 0 3 1 2 3 0 17
EVAN SCOTT 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
JUSTIN McKINNEY 0 1-2 0-0 0-0 1 2 0 0 0 0 0 2
Totals FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
27-55 4-7 11-19 9 11 9 8 3 9 0 71
49.1% 57.1% 57.9%

Milwaukee (WI) South (B)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
LAWRENCE GRIFFIN 0 0-2 0-0 0-0 1 0 1 1 0 1 0 0
FREDERICK COLEMAN 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
MARTIN GROSS 0 3-5 1-3 4-4 1 5 0 1 0 0 0 11
KENDRICK DIGGINS 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Arsenio Rogers 0 2-2 0-0 0-0 0 0 0 0 0 0 0 4
JERMAYLE BATTLES 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
THOMAS SHUMPERT 0 3-8 0-0 5-6 2 4 5 1 0 2 0 11
DARRYL JOHNSON 0 0-0 0-0 0-0 0 0 0 0 0 1 0 0
Fred Williams 0 7-10 0-0 2-4 1 2 3 0 0 3 0 16
JUAN DIAZ 0 0-0 0-0 0-0 0 2 0 0 0 0 0 0
JUSTIN HORN 0 2-2 0-0 1-2 2 1 1 0 0 0 0 5
STEVE WHITE 0 9-17 0-0 12-13 4 7 0 0 1 2 0 30
CHARLES FLEMMING 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Totals FGM-A 3PM-A FGM-A OREB DREB AST STL BLK TO PF PTS
26-46 1-3 24-29 11 21 10 3 1 9 0 77
56.5% 33.3% 82.8%

2022 Boys Rosters

Log in or create an account