Game Box Score:

   « Go Back
 
  1 2 3 4 T
Detroit Northwestern (B) 0 0 0 0 56
Pontiac Central (B) 0 0 0 0 48
12:00 AM November 30, -0001
@

Pontiac Central (B)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
Mark Harris 0 3-5 2-3 0-0 1 2 0 1 0 1 0 8
Donte Campbell 0 1-2 0-0 5-8 2 2 0 1 0 0 0 7
Martez Tarrance 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Antonio Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Chris Miller 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Stephen Steward 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0
Andrew Hopkins 0 0-1 0-1 4-6 1 4 1 2 0 1 0 4
Dameon Abrams 0 1-7 0-3 3-3 3 3 0 1 0 1 0 5
Maurice Abraham 0 6-16 2-5 7-13 5 3 2 1 0 3 0 21
Isiah Calhoun 0 0-0 0-0 0-2 2 3 0 1 1 0 0 0
Jerome Cooper 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Jeremy Singleton 0 0-1 0-0 1-2 2 6 0 0 0 1 0 1
Maurice Hobson 0 1-2 0-1 0-0 1 0 0 0 0 0 0 2
Totals FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
12-35 4-13 20-34 17 23 3 7 1 7 0 48
34.3% 30.8% 58.8%

Detroit Northwestern (B)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
Antonio Caines 0 0-2 0-0 2-2 4 4 1 1 0 2 0 2
Eric Evans 0 9-18 1-4 2-4 2 3 1 3 0 1 0 21
Earnest Harris 0 0-0 0-0 0-1 0 0 0 0 0 0 0 0
Demarco Womble 0 2-6 0-1 7-10 2 5 1 0 0 1 0 11
Bryant George 0 0-1 0-0 0-4 2 5 1 1 0 1 0 0
Wakane Ross 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Tyrell Goldsby 0 3-6 0-0 0-0 2 4 0 0 0 2 0 6
Roderick Parrott 0 3-6 2-3 0-0 0 1 0 1 0 2 0 8
Darryle Miller 0 1-2 0-0 3-5 1 4 0 0 0 0 0 5
Charles Turner 0 0-0 0-0 2-4 0 1 0 0 0 0 0 2
Tommie Carter 0 0-0 0-0 0-0 0 3 0 0 0 0 0 0
Corey Hodge 0 0-1 0-0 1-2 2 6 0 0 0 0 0 1
Anthony Humphries 0 0-2 0-0 0-0 1 5 0 0 0 1 0 0
Totals FGM-A 3PM-A FGM-A OREB DREB AST STL BLK TO PF PTS
18-44 3-8 17-32 16 41 4 6 0 10 0 56
40.9% 37.5% 53.1%

2022 Boys Rosters

Log in or create an account