Game Box Score:

   « Go Back
 
  1 2 3 4 T
Detroit Western (B) 0 0 0 0 48
Detroit Northern (B) 0 0 0 0 39
12:00 AM November 30, -0001
@

Detroit Northern (B)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
Edward Brown 0 2-10 0-0 0-0 5 3 0 1 0 1 0 5
JOSEPH FRANKLIN 0 0-3 0-0 0-0 0 0 4 0 0 2 0 0
AVIARE ROBERTSON 0 0-1 0-0 0-0 0 1 2 0 0 0 0 0
BRANDON HUGHES 0 0-6 0-0 0-0 0 1 3 0 0 0 0 0
ERIC GHEE 0 5-18 0-0 1-4 6 1 0 1 0 3 0 16
HAKEEM WHITEHEAD 0 2-4 0-0 0-0 2 3 0 0 0 1 0 4
SHAREEF FONDERS 0 0-2 0-0 0-0 1 1 0 1 0 0 0 0
SHARREL HARRISON 0 1-2 0-0 0-0 1 3 0 0 0 1 0 3
MARIO RILEY 0 0-2 0-0 0-0 2 1 0 0 0 0 0 0
JIMMIE ROPER 0 4-5 0-0 2-7 5 7 0 1 1 2 0 10
Totals FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
14-53 0-0 3-11 22 21 9 4 1 10 0 38
26.4% nan% 27.3%

Detroit Western (B)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
ANTWAN WALKER 0 7-10 0-0 4-6 4 0 0 1 0 2 0 20
DESMOND SAIN 0 5-8 0-0 0-0 0 5 1 2 0 1 0 10
AMEER HUGHES 0 6-12 0-0 0-0 2 5 2 1 0 0 0 13
STEVE BENAVIDES 0 0-3 0-0 0-0 0 0 0 1 0 0 0 0
JUSTIN REYES 0 0-0 0-0 0-0 0 0 0 0 0 1 0 0
RUBEN ISRAEL 0 0-1 0-0 0-0 0 3 4 1 0 1 0 0
DONAVAN TURNER 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0
ANTHONY BERRY 0 1-5 0-0 2-2 2 2 2 0 1 0 0 4
JEFFREY DELVA 0 1-7 0-0 0-0 0 4 0 1 1 0 0 2
Totals FGM-A 3PM-A FGM-A OREB DREB AST STL BLK TO PF PTS
20-47 0-0 6-8 8 19 9 7 2 5 0 49
42.6% nan% 75.0%

2022 Boys Rosters

Log in or create an account