Game Box Score:

   « Go Back
 
  1 2 3 4 T
Novi Detroit Catholic Central (B) 0 0 0 0 47
Detroit Northwestern (B) 0 0 0 0 46
12:00 AM November 30, -0001
@

Detroit Northwestern (B)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
Antonio Caines 0 0-1 0-0 0-0 2 3 1 2 0 1 0 0
Eric Evans 0 10-23 0-0 0-1 1 3 3 3 0 3 0 23
Earnest Harris 0 0-0 0-0 0-0 0 1 0 0 0 0 0 0
Demarco Womble 0 3-5 0-0 2-3 1 3 2 2 0 3 0 8
Bryant George 0 1-1 0-0 2-2 0 2 0 1 0 1 0 4
Wakane Ross 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Tyrell Goldsby 0 0-5 0-0 0-0 2 4 1 0 0 2 0 0
Roderick Parrott 0 1-3 0-0 0-1 2 1 1 0 0 3 0 2
Darryle Miller 0 1-3 0-0 1-4 3 4 0 0 0 0 0 3
Charles Turner 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Tommie Carter 0 1-2 0-0 0-0 1 0 0 0 0 0 0 2
Corey Hodge 0 1-6 0-0 0-0 4 3 0 0 0 0 0 2
Anthony Humphries 0 1-1 0-0 0-0 0 3 1 1 1 0 0 2
Totals FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
19-50 0-0 5-11 16 27 9 9 1 13 0 46
38.0% nan% 45.5%

Novi Detroit Catholic Central (B)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
Dustin Hess 0 4-9 0-0 2-6 4 6 1 2 1 2 0 10
Dustin Hess 0 1-3 1-2 2-3 1 3 1 2 0 1 0 5
Antytio Rainmer 0 2-12 0-3 0-0 1 1 2 2 0 4 0 4
Garret Sanrysyn 0 3-3 0-0 1-1 0 4 1 0 1 3 0 7
Steve Dowhart 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Tray Dndes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Jalce Marmal 0 0-0 0-0 1-2 1 1 1 3 0 0 0 1
Rob Forte 0 1-2 1-1 0-0 0 1 0 0 0 1 0 3
Danius Giedrdus 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Jared Marris 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Dave Schmelny 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Aras Buskunas 0 7-16 1-4 2-2 4 6 2 1 0 1 0 17
Chris Davis 0 0-0 0-0 0-0 0 0 0 1 0 0 0 0
Brain Zardia 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Totals FGM-A 3PM-A FGM-A OREB DREB AST STL BLK TO PF PTS
18-45 3-10 8-14 11 22 8 11 2 12 0 47
40.0% 30.0% 57.1%

2022 Boys Rosters

Log in or create an account