Game Box Score: |
« Go Back |
|
|
Detroit Crockett (B) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | AST | STL | BLK | TO | PF | PTS | |
John Coleman | 0 | 1-5 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 |
Martineus Clark | 0 | 0-1 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Timothy Johnson | 0 | 1-7 | 1-6 | 0-0 | 0 | 4 | 1 | 1 | 0 | 3 | 0 | 3 |
Darius Roberts | 0 | 4-13 | 0-3 | 1-2 | 3 | 2 | 1 | 4 | 0 | 3 | 0 | 9 |
Bryan Jefferson | 0 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Maurice Mckinzie | 0 | 1-1 | 0-0 | 1-2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
Chusley Farrow | 0 | 4-5 | 0-0 | 0-0 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 8 |
Lamarr Branch | 0 | 5-18 | 1-4 | 0-1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 11 |
Thomas Magee | 0 | 0-2 | 0-0 | 1-4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
Anthony Nash | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christopher Bradley | 0 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
Totals | FGM-A | 3PM-A | FTM-A | OREB | DREB | AST | STL | BLK | TO | PF | PTS | |
18-56 | 3-18 | 3-9 | 13 | 15 | 7 | 9 | 1 | 10 | 0 | 42 | ||
32.1% | 16.7% | 33.3% |
Detroit Finney (B) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No box score stats available for Detroit Finney (B). |