Game Box Score: |
« Go Back |
|
|
Detroit University Prep (B) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | AST | STL | BLK | TO | PF | PTS | |
Shannon Junior | 0 | 6-11 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 |
Richard McSwain | 0 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Kimani Boyton | 0 | 3-6 | 1-3 | 0-1 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 7 |
Daruis Watkins | 0 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Derrell Thruston | 0 | 4-7 | 1-5 | 1-4 | 1 | 2 | 3 | 6 | 0 | 4 | 0 | 10 |
James Stewart | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Mike Maddox | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ronald Davis | 0 | 3-5 | 0-0 | 3-4 | 1 | 3 | 1 | 1 | 1 | 4 | 0 | 9 |
Ryan Valentine | 0 | 4-5 | 0-1 | 2-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
Jamal Smith | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Reggie Terrel | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
James young | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lyle Pass | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Totals | FGM-A | 3PM-A | FTM-A | OREB | DREB | AST | STL | BLK | TO | PF | PTS | |
22-40 | 2-10 | 6-11 | 5 | 16 | 7 | 9 | 2 | 11 | 0 | 52 | ||
55.0% | 20.0% | 54.5% |
Detroit Northern (B) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No box score stats available for Detroit Northern (B). |