Game Box Score:

   « Go Back
 
  1 2 3 4 T
Ann Arbor Huron (B) 0 0 0 0 46
Southfield Lathrup (B) 0 0 0 0 39
12:00 AM November 30, -0001
@

Southfield Lathrup (B)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
Justin Johnson 0 5-13 0-0 3-4 4 6 0 2 0 2 0 13
ANTONY COLLIER 0 3-11 1-5 4-6 1 5 1 1 1 3 0 11
CARLOS DANIELS 0 0-5 0-4 0-0 0 1 1 0 0 3 0 0
DERRICK BARKER 0 1-4 1-1 0-0 0 2 1 1 0 1 0 3
KHIRY CHRISTIAN 0 0-3 0-0 0-0 1 0 0 0 0 0 0 0
RICHARD HILL 0 1-3 1-3 0-0 0 0 0 0 0 1 0 3
DANIEL HARRIS 0 1-1 0-0 0-0 0 0 0 1 0 0 0 2
ERIC HAWKINS 0 0-1 0-0 0-0 0 1 0 0 0 0 0 0
DEAN FOSTER 0 0-2 0-2 2-2 1 0 3 0 0 1 0 2
BRANDON SLATER 0 2-4 0-0 1-2 2 5 0 1 3 1 0 5
Totals FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
13-47 3-15 10-14 9 20 6 6 4 12 0 39
27.7% 20.0% 71.4%

Ann Arbor Huron (B)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
Julian Jones 0 0-0 0-0 0-0 0 0 0 1 0 0 0 0
Anthony Chun 0 2-10 0-0 0-1 2 1 1 1 0 2 0 4
Alex Johnson 0 0-3 0-0 0-0 0 3 1 1 0 0 0 0
Jihad Alshunnar 0 4-12 0-0 2-2 1 2 2 3 0 1 0 12
Peter Helvie 0 1-2 0-0 5-9 2 2 1 1 0 0 0 7
Brandon Drake 0 4-12 0-0 4-6 4 7 0 2 0 3 0 15
Dave Rozycki 0 2-5 0-0 4-5 2 3 0 0 0 1 0 8
Darius Hamilton 0 0-2 0-0 0-0 0 0 1 0 1 0 0 0
Richard Pankey 0 0-1 0-0 0-0 1 4 2 0 0 0 0 0
Totals FGM-A 3PM-A FGM-A OREB DREB AST STL BLK TO PF PTS
13-47 0-0 15-23 12 22 8 9 1 7 0 46
27.7% nan% 65.2%

2022 Boys Rosters

Log in or create an account