Game Box Score:

   « Go Back
 
  1 2 3 4 T
Detroit Frederick Douglass (B) 0 0 0 0 0
Dearborn Heights Robichaud (B) 0 0 0 0 0
12:00 AM November 30, -0001
@

Dearborn Heights Robichaud (B)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
DeMarco Davis 0 3-7 2-3 3-4 2 3 4 3 0 2 0 11
Deon Stegall 0 3-7 0-1 0-0 2 1 2 0 0 2 0 6
Alfonzo Lewis 0 5-11 0-4 2-2 2 0 2 1 0 3 0 12
Antoinio Green 0 3-6 1-3 1-2 1 4 0 2 0 2 0 8
Anttonio Grant 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Deon Daniels 0 4-5 0-1 3-6 1 3 0 1 0 1 0 11
Gerald McCants 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Tyrone Lee 0 1-1 0-0 1-4 3 0 1 0 1 0 0 3
Winthrop Thomas 0 2-5 0-0 2-4 1 1 1 2 1 1 0 6
Joshua Jones 0 0-1 0-0 0-0 0 1 0 0 0 0 0 0
DeAngelo Pennan 0 2-3 0-0 0-0 1 1 0 2 0 3 0 4
Walter McQueen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Totals FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
23-46 3-12 12-22 13 14 10 11 2 14 0 61
50.0% 25.0% 54.5%

Detroit Frederick Douglass (B)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
DAVID FLUKER 0 1-3 0-0 2-2 1 3 1 2 0 1 0 4
Marcus Ludy 0 2-12 0-3 0-0 2 0 6 2 0 4 0 4
Nicholas Merchant 0 2-2 0-0 0-0 1 1 0 0 0 1 0 4
Wilburt Dargin 0 6-9 1-1 2-3 0 3 0 1 0 1 0 15
Martez Walker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Seth Collins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Zach Collins 0 7-10 1-1 2-6 4 3 1 1 0 2 0 17
Dennis Hogan 0 6-7 0-0 5-8 2 3 1 1 0 3 0 17
Darryl Denter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Kwane Young 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
John Gaston 0 1-3 0-0 1-3 2 3 0 1 0 1 0 3
Deonte Shiders 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Raynell Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Totals FGM-A 3PM-A FGM-A OREB DREB AST STL BLK TO PF PTS
25-46 2-5 12-22 12 16 9 8 0 13 0 64
54.3% 40.0% 54.5%

2022 Boys Rosters

Log in or create an account