Game Box Score: |
« Go Back |
|
|
Ypsilanti (B) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | AST | STL | BLK | TO | PF | PTS | |
Deshon Dobbins | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Torren Burns | 0 | 5-17 | 2-5 | 0-0 | 1 | 1 | 5 | 3 | 0 | 3 | 0 | 12 |
Cortaz Calhoun | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Walker | 0 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Sam Robinson | 0 | 3-6 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
Marvin Sanders | 0 | 5-16 | 3-8 | 0-0 | 2 | 0 | 4 | 2 | 0 | 2 | 0 | 13 |
Greg Gibson | 0 | 4-11 | 0-0 | 0-0 | 2 | 4 | 0 | 2 | 2 | 2 | 0 | 8 |
Donald Spencer | 0 | 1-2 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
Anne Lincoln | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terry Lopez | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jameson Duyehuchi | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Heine | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Brooks | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Morris | 0 | 3-8 | 0-0 | 0-0 | 2 | 9 | 0 | 0 | 2 | 0 | 0 | 6 |
Josh Whitfield | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | FGM-A | 3PM-A | FTM-A | OREB | DREB | AST | STL | BLK | TO | PF | PTS | |
21-62 | 5-13 | 0-0 | 9 | 18 | 10 | 8 | 4 | 11 | 0 | 47 | ||
33.9% | 38.5% | nan% |
Flint Powers (B) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No box score stats available for Flint Powers (B). |