Game Box Score:

   « Go Back
 
  1 2 3 4 T
Auburn Hills Avondale (B) 0 0 0 0 79
Detroit Osborn (B) 0 0 0 0 76
12:00 AM November 30, -0001
@

Detroit Osborn (B)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
Lamar White 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0
Deon henry 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Daveton Odom 0 12-21 1-3 1-5 1 6 3 3 0 5 0 26
David Washington 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Donte Johnson 0 6-17 2-5 2-2 1 6 2 1 0 5 0 16
Demetrius Davis 0 1-8 0-2 0-2 0 2 1 0 0 1 0 2
Estervawgo Dickson 0 4-5 0-0 0-0 2 5 0 3 0 0 0 8
aloton Reciston 0 5-6 0-0 4-4 0 7 2 1 0 6 0 14
Mark Clark 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Thomas Mcgree 0 0-0 0-0 0-0 0 1 0 0 0 0 0 0
Nicholas Cooper 0 3-10 0-0 0-0 5 1 1 0 0 0 0 6
Rodney Hamliton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
None None 0 2-5 0-0 0-0 2 2 0 1 0 2 0 4
Totals FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
33-72 3-10 7-13 11 31 10 9 0 19 0 76
45.8% 30.0% 53.8%

Auburn Hills Avondale (B)
  MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
Jeffery Hines 0 1-8 1-4 1-2 0 7 2 4 2 3 0 4
Francois Mathews 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Lamar Williams 0 5-8 4-5 2-3 0 1 3 2 0 1 0 16
Ray Tillman 0 4-10 0-1 2-2 0 3 4 3 0 2 0 10
Vience Vitale 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Henry Smith 0 14-25 0-0 6-6 5 3 0 2 2 1 0 34
Walter Campbell 0 6-11 0-0 0-1 1 2 0 3 0 2 0 12
Allen Gullery 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0
Demarquis Johnson 0 0-1 0-1 0-0 1 1 0 1 0 0 0 0
Ray Dunseith 0 1-3 0-0 1-2 0 1 1 0 0 1 0 3
Erik Watkins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Joe Balkevick 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Totals FGM-A 3PM-A FGM-A OREB DREB AST STL BLK TO PF PTS
31-67 5-11 12-16 7 18 10 15 4 10 0 79
46.3% 45.5% 75.0%

2022 Boys Rosters

Log in or create an account