Detroit Loyola (B) – Individual Player Stats |
Go Back |
NAME | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Devon Darnell | 0.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Jalen Cook | 0.0 | 3.0-0.0 | 0.0-0.0 | 0.0-2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 |
Donovan Gordon | 0.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Trevor Oliver | 0.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Raphael Johnson | 0.0 | 1.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
Darek Anderson | 0.0 | 1.0-0.0 | 0.0-0.0 | 1.0-4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
Victor Robinson | 0.0 | 1.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
Chris Bryant | 0.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Amare Stevens | 0.0 | 3.0-0.0 | 0.0-0.0 | 2.0-5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 |
Ryan Martin | 0.0 | 8.0-0.0 | 4.0-0.0 | 2.0-2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 22.0 |
Team Totals: | 0 | 17-0 inf% |
4-0 inf% |
5-13 38.5% |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |