Saginaw (B) – Individual Player Stats |
Go Back |
NAME | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Torrion Stevenson Jr. | - | - | 2.0-2.0 | 2.0 | ||||||||
D'Quan Lowe Patman | 2.0- | - | - | 4.0 | ||||||||
ShyDale Beachum | - | - | - | 0.0 | ||||||||
Deon Anderson Jr. | - | - | - | 0.0 | ||||||||
DeAnthony Lee | - | - | - | 0.0 | ||||||||
Taelor Lowery | 2.0- | 2.0- | - | 6.0 | ||||||||
Javarie Holliday | 10.0- | 5.0- | 2.0-3.0 | 27.0 | ||||||||
DaRon Sherman | 4.0- | 1.0- | 5.0-9.0 | 14.0 | ||||||||
Eliiajah Parker | - | - | - | 0.0 | ||||||||
Brandon Mccune | - | - | - | 0.0 | ||||||||
Jayden Smith O'steen | - | - | - | 0.0 | ||||||||
D'Laurance Clark | 2.0- | - | 1.0-2.0 | 5.0 | ||||||||
Ahijah Eichelberger | - | - | - | 0.0 | ||||||||
Willie Humphery | - | - | - | 0.0 | ||||||||
Team Totals: | 0 | 20-0 inf% |
8-0 inf% |
10-16 62.5% |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 |